|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 10/26 16:30
DTN FUTURES 10 10/26/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 616.00 623.50 644.03 663.38 703.11 15.21 23.61 37.29 7 8 4 5
CBTWT MAR 629.75 636.94 658.00 677.38 718.09 13.97 22.52 36.64 5 6 3 4
KC WT DEC 659.00 665.56 687.19 709.86 760.73 12.14 20.41 35.51 4 4 2 3
KC WT MAR 668.75 676.00 698.42 721.92 773.39 11.18 19.41 34.81 3 4 2 3
MN WT DEC 6.34 6.42 6.61 6.82 7.18 11.96 20.62 34.66 2 3 1 1
MN WT MAR 6.51 6.60 6.79 7.00 7.37 10.98 19.60 34.12 2 3 1 1
CORN DEC 455.00 458.69 466.31 480.54 511.04 15.76 22.94 36.66 21 22 6 6
CORN MAR 468.75 472.63 479.86 494.50 525.35 15.37 22.47 36.28 19 21 5 5
CORN MAY 477.50 481.06 487.78 502.04 532.47 15.13 22.20 36.13 21 22 5 4
OATS DEC 360.50 372.38 383.83 401.65 394.36 19.71 29.67 42.85 2 5 2 7
OATS MAR 371.25 381.44 391.72 408.99 404.33 18.84 29.07 42.88 5 8 3 4
BEANS NOV1241.251249.001255.471271.881289.51 29.02 35.27 45.85 53 41 14 9
BEANS JAN1252.501261.001269.081287.001304.78 27.17 33.91 45.18 48 36 13 8
BEANS MAR1261.001268.691277.361296.011312.52 26.83 33.68 45.26 44 32 12 7
S MEAL DEC 340.20 345.48 351.87 355.02 355.37 28.16 36.84 46.84 19 19 12 24
S MEAL JAN 338.40 343.63 349.91 353.62 355.66 25.57 34.64 45.64 17 16 9 19
B OIL DEC 67.01 66.64 66.81 67.60 68.62 45.16 44.73 46.83 66 49 22 18
B OIL JAN 67.18 66.83 66.99 67.81 68.81 44.76 44.49 46.91 69 50 22 17
CATTLE OCT 229.98 230.01 228.26 224.93 219.70 75.29 68.98 58.18 64 75 91 94
CATTLE DEC 231.20 231.14 229.28 226.64 221.56 73.27 66.82 57.58 72 78 90 92
FEEDER OCT 349.90 348.04 345.60 342.49 332.31 71.69 66.85 58.30 80 79 94 93
FEEDER NOV 348.55 348.11 344.99 340.87 328.58 69.98 66.41 58.87 70 75 90 93
HOGS DEC 64.68 65.38 66.07 67.61 69.89 28.29 32.42 37.65 13 18 8 11
HOGS FEB 67.03 67.50 68.15 69.30 71.81 33.75 36.14 38.70 6 17 10 18
COTTON DEC 79.06 80.47 80.40 80.22 83.57 36.08 38.94 43.70 21 44 52 51
COTTON MAR 82.86 84.12 83.86 83.45 86.32 40.12 42.30 46.03 32 54 64 61
RICE NOV 17.16 17.36 17.28 16.98 16.32 55.40 60.22 63.53 64 68 81 85
RICE JAN 17.65 17.84 17.75 17.44 16.75 57.02 61.78 64.90 63 68 82 85
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|