|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 10/20 16:30
DTN FUTURES 10 10/20/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 643.25 657.25 666.44 678.18 709.42 22.68 30.11 41.33 6 18 7 11
CBTWT MAR 658.50 671.94 680.72 692.47 724.76 21.87 29.45 41.01 6 17 6 10
KC WT DEC 691.00 701.88 711.72 727.72 770.11 19.63 27.17 39.97 7 16 5 7
KC WT MAR 703.00 713.75 723.94 740.25 783.02 18.71 26.44 39.59 7 15 5 6
MN WT DEC 6.62 6.74 6.86 6.95 7.25 19.19 27.42 39.29 1 2 1 4
MN WT MAR 6.79 6.91 7.04 7.14 7.44 17.80 26.26 38.78 2 3 1 4
CORN DEC 462.00 470.31 478.64 493.83 514.67 17.10 24.69 38.25 5 14 6 11
CORN MAR 476.00 483.50 492.39 507.81 529.11 16.76 24.28 37.94 5 11 4 10
CORN MAY 484.00 491.00 499.83 515.06 536.10 16.16 23.75 37.66 4 10 4 9
OATS DEC 384.75 391.88 405.03 412.38 392.04 31.19 39.62 49.19 7 7 15 33
OATS MAR 391.75 398.75 411.14 419.81 402.32 28.99 37.96 48.45 5 5 4 23
BEANS NOV1248.251256.501272.691283.101288.04 25.50 35.05 46.93 9 10 5 14
BEANS JAN1263.501271.441288.391298.861303.54 25.27 34.88 46.91 8 9 4 13
BEANS MAR1273.251280.381297.471308.061311.08 25.36 35.05 47.28 8 8 4 13
S MEAL DEC 348.70 355.10 360.00 358.60 353.42 36.94 43.19 50.30 11 27 39 53
S MEAL JAN 347.50 353.23 358.03 357.58 354.08 35.11 41.77 49.60 10 24 31 45
B OIL DEC 66.73 66.93 67.48 67.91 68.93 36.84 40.80 45.91 20 19 17 25
B OIL JAN 66.91 67.09 67.67 68.12 69.10 36.41 40.53 46.00 19 17 16 24
CATTLE OCT 229.45 227.61 225.62 222.28 218.63 77.75 69.62 57.80 91 88 94 93
CATTLE DEC 230.18 228.45 226.94 224.53 220.42 70.85 65.12 56.57 88 82 92 90
FEEDER OCT 345.90 344.33 342.97 339.42 330.15 68.13 63.89 56.18 82 76 92 92
FEEDER NOV 346.30 343.52 341.28 337.20 325.72 70.46 66.03 57.98 88 83 94 93
HOGS DEC 67.15 66.75 67.32 68.44 70.40 41.40 40.87 41.64 39 29 13 12
HOGS FEB 69.18 68.88 69.15 69.88 72.40 44.47 42.86 41.86 57 45 22 20
COTTON DEC 80.88 80.27 80.37 80.28 84.20 50.55 46.41 47.09 29 28 47 43
COTTON MAR 84.18 83.57 83.61 83.34 86.79 52.75 48.52 48.76 30 30 55 51
RICE NOV 17.14 17.21 17.12 16.77 16.09 65.98 66.94 66.30 64 78 89 93
RICE JAN 17.62 17.68 17.58 17.22 16.51 68.19 68.83 67.75 62 76 89 94
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|