|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 10/23 16:30
DTN FUTURES 10 10/23/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 625.00 630.31 649.94 666.69 704.96 17.64 25.73 38.65 9 8 4 6
CBTWT MAR 637.50 644.13 663.94 680.76 720.02 15.91 24.29 37.83 7 6 3 5
KC WT DEC 664.50 673.56 693.11 713.97 763.26 13.26 21.49 36.31 5 5 2 4
KC WT MAR 674.75 684.56 704.67 726.24 775.99 12.29 20.52 35.68 4 5 1 3
MN WT DEC 6.42 6.49 6.68 6.85 7.20 13.67 22.32 35.91 3 3 1 1
MN WT MAR 6.59 6.67 6.86 7.03 7.39 12.50 21.19 35.33 3 4 1 1
CORN DEC 456.00 460.44 469.39 483.08 512.23 16.20 23.30 36.93 24 21 5 6
CORN MAR 470.25 474.44 482.94 497.10 526.57 16.02 23.02 36.68 23 20 5 5
CORN MAY 479.00 482.69 490.72 504.58 533.64 15.81 22.77 36.54 25 20 5 5
OATS DEC 372.00 378.44 389.94 404.89 393.99 24.50 34.03 45.79 7 7 2 12
OATS MAR 381.00 386.56 397.36 412.21 403.99 23.15 33.02 45.49 10 9 3 6
BEANS NOV1256.501250.751260.191274.751289.47 37.17 40.66 48.64 47 27 12 8
BEANS JAN1268.501263.751274.361290.151304.81 35.02 39.29 48.05 40 23 10 7
BEANS MAR1276.001271.751282.641299.211312.47 34.12 38.74 48.04 35 21 9 6
S MEAL DEC 346.10 347.60 354.42 355.95 355.05 34.11 41.20 49.28 20 16 17 31
S MEAL JAN 344.80 345.90 352.40 354.66 355.44 32.20 39.63 48.48 17 14 13 25
B OIL DEC 66.83 66.57 66.92 67.67 68.68 42.73 43.39 46.49 46 33 18 18
B OIL JAN 67.05 66.76 67.11 67.88 68.86 42.99 43.51 46.69 48 34 18 17
CATTLE OCT 229.88 229.88 227.67 224.31 219.43 75.01 68.80 58.04 77 84 93 94
CATTLE DEC 231.13 230.89 228.74 226.17 221.28 73.04 66.68 57.46 78 82 91 92
FEEDER OCT 348.33 347.04 344.84 341.74 331.73 68.95 65.09 57.41 78 82 93 93
FEEDER NOV 348.13 347.54 344.16 340.08 327.86 69.31 65.99 58.63 75 82 92 93
HOGS DEC 65.58 66.00 66.44 67.87 70.04 32.97 35.48 39.16 14 24 10 12
HOGS FEB 67.63 68.04 68.44 69.47 71.98 36.99 38.15 39.66 13 30 15 20
COTTON DEC 80.20 80.93 80.56 80.19 83.77 43.89 43.62 45.82 51 55 54 50
COTTON MAR 83.94 84.45 83.97 83.37 86.48 48.56 47.18 48.16 62 61 64 59
RICE NOV 17.52 17.35 17.29 16.93 16.27 76.48 73.40 69.29 77 64 84 87
RICE JAN 18.00 17.83 17.75 17.39 16.70 78.03 74.95 70.63 76 64 84 88
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|