Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'2 463'2 467'2 4'0
Jul 480'2 474'2 478'4 4'0
Sep 482'6 476'6 481'4 4'4
Dec 495'0 489'6 494'0 4'2
Mar 504'2 499'4 503'2 3'6
May 509'6 505'0 508'6 3'2
Jul 512'0 507'4 511'6 3'6
Sep 486'4 484'4 486'0 3'0
Dec 488'6 485'2 488'6 3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'0 1157'0 1166'6 5'0
Jul 1185'0 1171'6 1181'6 5'2
Aug 1178'0 1165'4 1176'2 6'4
Sep 1152'0 1138'0 1151'4 10'2
Nov 1153'0 1138'4 1152'4 11'0
Jan 1163'2 1149'2 1162'6 10'4
Mar 1159'6 1148'4 1159'6 9'6
May 1162'0 1150'6 1162'0 9'2
Jul 1167'2 1156'4 1167'2 8'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 616'0 604'4 611'0 6'6
Jul 626'4 615'6 622'0 6'4
Sep 638'4 628'0 634'0 6'2
Dec 654'4 644'6 649'6 5'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 634'6 624'6 630'6 4'6
Jul 649'0 639'4 645'4 5'0
Sep 662'6 653'6 659'0 4'2
Dec 679'4 672'2 677'6 4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4550 6.3450 6.4550 0.0825
Jul 6.5900 6.4750 6.5900 0.0775
Sep 6.7500 6.6575 6.7500 0.0775
Dec 6.8600 6.7525 6.8600 0.0525
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3273 3216 3257 40
Jul 3239 3181 3222 30
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.27 65.06 65.78 0.25
Jul 66.06 64.97 65.75 0.38
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 235.675 234.050 235.575 0.175
Jun 234.325 232.000 234.225 0.300
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 359.700 357.100 359.475 - 1.075
Apr 354.675 351.950 354.500 - 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.075 93.450 93.750 0.025
May 98.800 98.250 98.700 0.075
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN