Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 533'4 530'0 530'4 -2'6
Mar 548'6 545'0 545'4 -2'4
May 555'6 552'0 552'6 -2'4
Jul 558'6 555'4 555'6 -2'6
Sep 531'0 529'4 529'4 -2'4
Dec 535'4 533'0 533'2 -2'0
Mar 547'0 545'0 545'0 -2'0
May 552'4 551'0 551'0 -2'2
Jul 556'0 555'0 555'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1303'4 1294'2 1299'2 -5'0
Jan 1319'4 1310'2 1315'4 -4'6
Mar 1327'2 1318'2 1323'0 -5'0
May 1333'0 1324'6 1330'0 -4'4
Jul 1336'6 1328'6 1334'2 -3'6
Aug 1318'2 1311'0 1315'4 -4'2
Sep 1276'0 1271'6 1274'6 -3'6
Nov 1262'0 1256'6 1259'4 -4'2
Jan 1271'6 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 725'6 715'0 717'6 -4'2
Mar 742'6 732'0 734'6 -4'4
May 751'0 740'6 743'4 -4'2
Jul 748'0 739'2 741'0 -4'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 795'4 782'0 785'4 -7'0
Mar 809'6 797'0 800'0 -6'6
May 814'6 802'2 805'2 -6'4
Jul 805'2 794'6 797'2 -5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.4225 7.3500 7.3550 -0.0075
Mar 7.6525 7.5675 7.6025 0.0275
May 7.8500 7.7050 7.7200 0.0275
Jul 7.8500 7.7100 7.8500 0.1350
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3503 3473 3475 - 27
Dec 3565 3533 3535 - 27
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 70.15 69.24 70.03 0.38
Dec 70.71 69.78 70.59 0.40
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 222.575 219.900 222.200 2.575
Dec 225.425 222.325 225.100 2.925
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 343.975 338.950 343.700 5.750
Oct 338.200 333.400 337.900 5.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.375 79.175 79.725 -1.925
Dec 72.550 70.025 71.100 -1.450
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN