Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 453'4 447'0 449'4 -1'6
Mar 477'2 470'4 475'6 2'2
May 489'4 483'2 488'2 2'4
Jul 499'0 493'2 497'6 2'4
Sep 502'0 496'6 500'6 2'4
Dec 508'4 503'6 507'2 2'0
Mar 518'6 514'2 518'4 2'2
May 524'0 519'4 522'6 2'4
Jul 525'0 519'6 523'4 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1352'0 1337'0 1347'2 0'4
Mar 1370'0 1356'0 1366'0 0'6
May 1383'2 1368'6 1378'4 0'4
Jul 1388'0 1374'0 1383'0 0'0
Aug 1363'6 1351'0 1359'6 0'2
Sep 1313'0 1303'6 1310'4 0'0
Nov 1296'0 1284'6 1291'0 -0'4
Jan 1302'2 1292'4 1300'0 0'0
Mar 1292'0 1287'0 1290'2 -0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 559'0 542'6 556'2 12'2
Mar 587'4 571'4 586'2 13'6
May 602'0 587'6 600'6 12'6
Jul 614'4 601'0 613'4 11'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 641'6 611'4 640'6 27'0
Mar 637'0 615'6 633'6 16'4
May 642'0 621'4 638'0 16'2
Jul 647'0 628'4 643'0 15'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 703'0 687'6 697'0 2'2
Mar 728'6 711'4 725'4 12'0
May 738'2 722'2 734'6 12'6
Jul 748'0 734'0 744'0 13'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4541 4420 4492 - 60
Jan 4331 4256 4275 - 35
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 53.73 51.83 52.65 -0.66
Jan 53.40 51.91 52.65 -0.30
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 172.475 171.450 171.925 0.250
Feb 173.875 172.500 173.450 0.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 223.575 220.100 222.450 1.150
Mar 225.450 222.875 224.350 0.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.250 68.225 69.050 0.050
Feb 70.825 67.875 70.125 1.075
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Dec
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN